Atlas Copco Service Kit Selection – If your model is not listed, let us find the right kit!
Use the Compressor Now Atlas Copco Service Kit Selection Tools. Find the right Atlas Copco Air Filter, Atlas Copco Oil Filter & Atlas Copco Separator. All reference sheets are for reference only and are not a guarantee that it is the correct part for your machine, always consult the manufacturer parts manual.Â
Atlas Copco Air Filter
Atlas Copco Oil Filter
Atlas Copco Separator
| Model | Serial # | Air Filter |
|---|---|---|
| GA5 | Â | 1503019000 |
| GA5 | Starting 1998 | 1613900100 |
| GA5 | Starting 119500 | 1613900100 |
| GA5 | Starting 145000 | 1613900100 |
| GA5 C | Starting 130000 | 1613900100 |
| GA5 C | Starting 145000 | 1613900100 |
| GA5 VSD | Starting 700000 | 1613900100 |
| GA7 | Â | 1503019000 |
| GA7 | Starting 119500 | 1613900100 |
| GA7 | Starting 145000 | 1613900100 |
| GA7 C | Starting 130000 | 1613900100 |
| GA7 C | Starting 145000 | 1613900100 |
| GA7 VSD | Starting 700000 | 1613900100 |
| GA7 VSD+ | Â | 1613872000 |
| GA10 | Â | 1503019000 |
| GA10 | Starting 119500 | 1613900100 |
| GA10 | Starting 145000 | 1613900100 |
| GA11 | Â | 2903101200 |
| GA11 | Starting 1993 | 2903101200 |
| GA11 | 1994 Through 217791 | 2903101200 |
| GA11 | 1995 Starting 217792 | 2903101200 |
| GA11 | Starting 246349 | 1613872000 |
| GA11 C | Â | 1613900100 |
| GA11 C | Starting 119500 | 1613900100 |
| GA11 C | Starting 145000 | 1613900100 |
| GA11 C | Starting 255000 | 1613872000 |
| GA11 C | Starting 268500 | 1613872000 |
| GA11 PLUS | Starting 810000 | 1613872000 |
| GA11 VSD | Starting 700000 | 1613900100 |
| GA11 VSD+ | Â | 1613872000 |
| GA15 | Â | 2903101200 |
| GA15 | Starting 1993 | 2903101200 |
| GA15 | 1994 Through 217791 | 2903101200 |
| GA15 | 1995 Starting 217792 | 2903101200 |
| GA15 | Starting 2000 | 1613872000 |
| GA15 | Starting 246349 | 1613872000 |
| GA15 C | Starting 255000 | 1613872000 |
| GA15 C | Starting 268500 | 1613872000 |
| GA15 PLUS | Starting 810000 | 1613872000 |
| GA15 VSD | Starting 700000 | 1613872000 |
| GA15 VSD+ | Â | 1613872000 |
| GA18 | Â | 2903101200 |
| GA18 | Starting 1993 | 2903101200 |
| GA18 | 1994 Through 217791 | 2903101200 |
| GA18 | 1995 Starting 217792 | 2903101200 |
| GA18 | Starting 2000 | 1613872000 |
| GA18 | Starting 246349 | 1613872000 |
| GA18 C | Starting 255000 | 1613872000 |
| GA18 C | Starting 268500 | 1613872000 |
| GA18 VSD | Â | 1613872000 |
| GA18 PLUS | Starting 810000 | 1613872000 |
| GA22 | Â | 2903101200 |
| GA22 | Starting 1993 | 2903101200 |
| GA22 | 1994 Through 217791 | 2903101200 |
| GA22 | 1995 Starting 217792 | 2903101200 |
| GA22 | Starting 2000 | 1613872000 |
| GA22 | Starting 246349 | 1613872000 |
| GA22 C | Starting 255000 | 1613872000 |
| GA22 C | Starting 268500 | 1613872000 |
| GA22 PLUS | Starting 268500 | 1613872000 |
| GA22 PLUS | Starting 810000 | 1613872000 |
| GA22 VSD | 297500-420963 | 1613872000 |
| GA26 PLUS | Starting 810000 | 1613872000 |
| GA30 | Starting 1994 | 2903740700 |
| GA30 | Starting 315330 | 2903740700 |
| GA30 | 1998 Starting 360000 | 2903740700 |
| GA30 | Starting 810000 | 1613872000 |
| GA30 C | Starting 2000 | 1613872000 |
| GA30 C | Starting 255000 | 1613872000 |
| GA30 C | Starting 268500 | 1613872000 |
| GA30 PLUS | Starting 507438 | 1613740800 |
| GA30 PLUS | 2006 Starting 591000 | 2903740700 |
| GA30 VSD | Â | 1613740800 |
| GA37 | Starting 1994 | 2903740700 |
| GA37 | Starting 315330 | 2903740700 |
| GA37 | 1998 Starting 360000 | 2903740700 |
| GA37 | 2006 Starting 591000 | 2903740700 |
| GA37 – 7.5 Bar | Â | 1613740800 |
| GA37 – 10 Bar | Â | 2903740700 |
| GA37 – 13 Bar | Â | 2903740700 |
| GA37 PLUS | Starting 507438 | 1613740800 |
| GA37 VSD | Â | 1613740800 |
| GA37 VSD | Starting 572446 | 1613740800 |
| GA45 | Â | 1619284700 |
| GA45 | Starting 1994 | 1619284700 |
| GA45 | Starting 1995 | 1613740800 |
| GA45 | 1994 Through 315329 | 1619284700 |
| GA45 | Starting 315330 | 1613740800 |
| GA45 | 1998 Starting 360000 | 1613740800 |
| GA45 | 2006 Starting 591000 | 2903740700 |
| GA45 – 7.5 Bar | Â | 1613740800 |
| GA45 – 10 Bar | Â | 1613740800 |
| GA45 – 13 Bar | Â | 2903740700 |
| GA45 PLUS | Starting 507438 | 1613740800 |
| GA45 VSD | Starting 572446 | 1613740800 |
| GA50 | 1998 Starting 350000 | 1613740800 |
| GA50 VSD | Â | 1613740800 |
| GA55 | Â | 1619279800 |
| GA55 | Starting 1995 | 1613740800 |
| GA55 | 1996 Starting 460001 | 1613740800 |
| GA55 | Starting 2000 | 1613950100 |
| GA55 | Starting 507438 | 1622185501 |
| GA55 C | Â | 1613740800 |
| GA55 C | Starting 471000 | 1613950100 |
| GA55 PLUS | Starting 2005 | 1613950300 |
| GA55 VSD | Starting 572446 | 1622185501 |
| GA75 | Â | 1613950100 |
| GA75 | Starting 1995 | 1613740800 |
| GA75 | 1996 Starting 460001 | 1613800400 |
| GA75 | Starting 2000 | 1613950300 |
| GA75 | Starting 471000 | 1613950300 |
| GA75 | Starting 507438 | 1622185501 |
| GA75 C | Starting 474000 | 1613950300 |
| GA75 PLUS | Starting 2005 | 1613950300 |
| GA75 VSD | Â | 1613950300 |
| GA75 VSD | Starting 493000 | 1613950300 |
| GA90 | Â | 1630040699 |
| GA90 | 1999 Starting 056813 | 1630040699 |
| GA90 PLUS | Starting 2005 | 1613950300 |
| GA90 | Starting 2006 | 1613950300 |
| GA90 – 5.2-5.5 Bar | Starting 2008 | 1630040899 |
| GA90 – 6.9-8.6 Bar | Starting 2008 | 1630040899 |
| GA90 – 10-14 Bar | Starting 2008 | 1630040899 |
| GA90 C | Â | 1613800400 |
| GA90 C | Starting 474000 | 1613950300 |
| GA90 VSD | Â | 1613950300 |
| GA90 VSD | Starting 493000 | 1613950300 |
| GA100 | Â | 2903101200 |
| GA110 | Â | 1630040699 |
| GA110 | 1999 Starting 056813 | 1630040699 |
| GA110 | Starting 2006 | 1630040699 |
| GA110 | Starting 2008 | 1630040899 |
| GA110Â – 10-14 Bar | Starting 2008 | 1630040899 |
| GA110 PLUS | Starting 2008 | 1630040899 |
| GA110 PLUSÂ 10-14 Bar | Starting 2008 | 1630040899 |
| GA111 up to 122 | Â | 2903101200 |
| GA132 | Â | 1630040699 |
| GA132 | 1999 Starting 056813 | 1630040699 |
| GA132 | Starting 2006 | 1630040699 |
| GA132 – 5.2-5.5 Bar | Starting 2008 | 1630040899 |
| GA132 – 6.9-8.6 Bar | Starting 2008 | 1630040899 |
| GA132 – 10-14 Bar | Starting 2008 | 1630040899 |
| GA160 | Â | 1630040699 |
| GA160 | 1999 Starting 056813 | 1630040699 |
| GA160 | Starting 2006 | 1630040699 |
| GA160Â – 5.2-5.5 Bar | Starting 2008 | 1630040899 |
| GA160Â – 6.9-8.6 Bar | Starting 2008 | 1630040899 |
| GA160Â – 10-14 Bar | Starting 2008 | 1630040899 |
| GA180 VSD | Â | 1630040699 |
| GA180 VSD | Starting 2006 | 1630040699 |
| GA200 | Â | 1630040699 |
| GA200 | Starting 1999 | 1630040699 |
| GA200 | Starting 2000 | 1630040699 |
| GA200 | Starting 2006 | 1630040699 |
| GA200 | Starting 2008 | 1621510700 |
| GA250 | Â | 1630040699 |
| GA250 | Â | 1619279800 |
| GA315 | Â | 1630040699 |
| GA315 | Starting 2000 | 1630040699 |
| GA315 | Starting 2006 | 1630040699 |
| GA315 VSD | Â | 1630040699 |
| GA315 VSD | Starting 2006 | 1630040699 |
| GA345 | Â | 1619284700 |
| GA355 | Â | 1619279800 |
| GA375 | Â | 1619279800 |
| GA450 | Â | 1630040699 |
| GA450 | Starting 2006 | 1630040699 |
| GA807 up to 1110 | Â | 1630040699 |
| GA1207 up to 1410 | Â | 1630040699 |
| GAH 115 | Â | 2903101200 |
| GAH 118 | Â | 2903101200 |
| GAH 122 | Â | 2903101200 |
| GAU15 up to 40 | Â | 2903101200 |
| GAU807 up to 1409 | Â | 1630040699 |
| GR110 up to 200 | Â | 1630040699 |
| GR110 up to 200 | Starting 085972 | 1630040699 |
| GR1120 | Â | 1630040699 |
| GR1520 | Â | 1630040699 |
| GX2 | Â | 1622065800 |
| GX3 | Â | 1622065800 |
| GX4 | Â | 1622065800 |
| GX5 | Â | 1613900100 |
| GX5 | New | 1622065800 |
| GX7 | Â | 1613900100 |
| GX7 | Through 619999 | 1613900100 |
| GX7 | Starting 620000 | 1613900100 |
| GX11 | Â | 1613900100 |
| GX11 | Through 619999 | 1613900100 |
| GX11 | Starting 620000 | 1613900100 |
| GX15 | Â | 1613872000 |
| GX18 | Â | 1613872000 |
| GX22 | Â | 1613872000 |
| Model | Serial # | Oil Filter |
|---|---|---|
| GA5 | Â | 2903033701 |
| GA5 | From 1998 | 1613610590 |
| GA5 | From 119500 | 1613610590 |
| GA5 | From 145000 | 2903033701 |
| GA5 C | From 130000 | 1613610590 |
| GA5 C | From 145000 | 2903033701 |
| GA5 VSD | From 700000 | 2202929550 |
| GA7 | Â | 2903033701 |
| GA7 | From 119500 | 1613610590 |
| GA7 | From 145000 | 2903033701 |
| GA7 C | From 130000 | 1613610590 |
| GA7 C | From 145000 | 2903033701 |
| GA7 VSD | From 700000 | 2202929550 |
| GA7 VSD+ | Â | 1625427450 |
| GA10 | Â | 2903033701 |
| GA10 | From 119500 | 1613610590 |
| GA10 | From 145000 | 2903033701 |
| GA11 | Â | 1613610590 |
| GA11 | From 1993 | 1613610590 |
| GA11 | 1994 Up To 217791 | 1613610590 |
| GA11 | 1995 From 217792 | 1613610590 |
| GA11 | From 246349 | 1613610590 |
| GA11 C | Â | 1613610590 |
| GA11 C | From 119500 | 1613610590 |
| GA11 C | From 145000 | 2903033701 |
| GA11 C | From 255000 | 1613610590 |
| GA11 C | From 268500 | 1613610590 |
| GA11 PLUS | From 810000 | 2903783600 |
| GA11 VSD | From 700000 | 2202929550 |
| GA11 VSD+ | Â | 1625427450 |
| GA15 | Â | 1613610590 |
| GA15 | From 1993 | 1613610590 |
| GA15 | 1994 Up To 217791 | 1613610590 |
| GA15 | 1995 From 217792 | 1613610590 |
| GA15 | From 2000 | 1613610590 |
| GA15 | From 246349 | 1613610590 |
| GA15 C | From 255000 | 1613610590 |
| GA15 C | From 268500 | 1613610590 |
| GA15 PLUS | From 810000 | 2903783600 |
| GA15 VSD | From 700000 | 2202929550 |
| GA15 VSD+ | Â | 1625427450 |
| GA18 | Â | 1613610590 |
| GA18 | From 1993 | 1613610590 |
| GA18 | 1994 Up To 217791 | 1613610590 |
| GA18 | 1995 From 217792 | 1613610590 |
| GA18 | From 2000 | 1613610590 |
| GA18 | From 246349 | 1613610590 |
| GA18 C | From 255000 | 1613610590 |
| GA18 C | From 268500 | 1613610590 |
| GA18 VSD | Â | 1613610590 |
| GA18 PLUS | From 810000 | 2903783600 |
| GA22 | Â | 1613610590 |
| GA22 | From 1993 | 1613610590 |
| GA22 | 1994 Up To 217791 | 1613610590 |
| GA22 | 1995 From 217792 | 1613610590 |
| GA22 | From 2000 | 1613610590 |
| GA22 | From 246349 | 1613610590 |
| GA22 C | From 255000 | 1613610590 |
| GA22 C | From 268500 | 1613610590 |
| GA22 PLUS | From 268500 | 1613610590 |
| GA22 PLUS | From 810000 | 2903783600 |
| GA22 VSD | 297500-420963 | 1613610590 |
| GA26 PLUS | From 810000 | 2903783600 |
| GA30 | Â | 1613610590 |
| GA30 | From 1994 | 1613610590 |
| GA30 | 1994 Up To 315329 | 1613610590 |
| GA30 | From 315330 | 1613610590 |
| GA30 | 1998 From 360000 | 1613610590 |
| GA30 | From 810000 | 2903783600 |
| GA30 C | From 2000 | 1613610590 |
| GA30 C | From 255000 | 1613610590 |
| GA30 C | From 268500 | 1613610590 |
| GA30 PLUS | From 507438 | 1630840180 |
| GA30 PLUS | 2006 From 591000 | 1630840180 |
| GA30 VSD | Â | 1613610590 |
| GA37 | Â | 1613610590 |
| GA37 | From 1994 | 1613610590 |
| GA37 | 1994 Up To 315329 | 1613610590 |
| GA37 | From 315330 | 1613610590 |
| GA37 | 1998 From 360000 | 1613610590 |
| GA37 | 2006 From 591000 | 1630840180 |
| GA37 – 7.5 Bar | Â | 1613610590 |
| GA37 – 10 Bar | Â | 1613610590 |
| GA37 – 13 Bar | Â | 1613610590 |
| GA37 PLUS | From 507438 | 1630840180 |
| GA37 VSD | Â | 1613610590 |
| GA37 VSD | From 572446 | 1630840180 |
| GA45 | Â | 1613610590 |
| GA45 | From 1994 | 1613610590 |
| GA45 | From 1995 | 1613610590 |
| GA45 | 1994 Up To 315329 | 1613610590 |
| GA45 | From 315330 | 1613610590 |
| GA45 | 1998 From 360000 | 1613610590 |
| GA45 | 2006 From 591000 | 1630840180 |
| GA45 – 7.5 Bar | Â | 1613610590 |
| GA45 – 10 Bar | Â | 1613610590 |
| GA45 – 13 Bar | Â | 1613610590 |
| GA45 PLUS | From 507438 | 1630840180 |
| GA45 VSD | FRom 572446 | 1630840180 |
| GA50 | 1998 From 350000 | 1613610590 |
| GA50 VSD | Â | 1613610590 |
| GA55 | Â | 1613610590 |
| GA55 | From 1995 | 1613610590 |
| GA55 | 1996 From 460001 | 1613610590 |
| GA55 | From 2000 | 1613610590 |
| GA55 | From 507438 | 1630840180 |
| GA55 C | Â | 1613610590 |
| GA55 C | From 471000 | 1613610590 |
| GA55 PLUS | From 2005 | 2901194402 |
| GA55 VSD | From 572446 | 1630840180 |
| GA75 | Â | 1613610590 |
| GA75 | From 1995 | 1613610590 |
| GA75 | 1996 From 460001 | 1613610590 |
| GA75 | From 2000 | 1613610590 |
| GA75 | From 471000 | 1613610590 |
| GA75 | From 507438 | 1630840180 |
| GA75 C | From 474000 | 1613610590 |
| GA75 PLUS | From 2005 | 2901194502 |
| GA75 VSD | Â | 2901194402 |
| GA75 VSD | From 493000 | 1613610590 |
| GA90 | Â | 1613610590 |
| GA90 | 1999 From 056813 | 1613610590 |
| GA90 PLUS | From 2005 | 2901194402 |
| GA90 | From 2006 | 2901194402 |
| GA90 – 5.2-5.5 Bar | From 2008 | 1621737890 |
| GA90 – 6.9-8.6 Bar | From 2008 | 1621737890 |
| GA90 – 10-14 Bar | From 2008 | 1621737890 |
| GA90 C | Â | 1613610590 |
| GA90 C | From 474000 | 1613610590 |
| GA90 VSD | Â | 2901194402 |
| GA90 VSD | From 493000 | 1613610590 |
| GA100 | Â | 1613610590 |
| GA110 | Â | 1613610590 |
| GA110 | 1999 From 056813 | 1613610590 |
| GA110 | From 2006 | 1613610590 |
| GA110 | From 2008 | 1621737890 |
| GA110Â – 10-14 Bar | From 2008 | 1621737890 |
| GA110 PLUS | From 2008 | 1621737890 |
| GA110 PLUSÂ 10-14 Bar | From 2008 | 1621737890 |
| GA111 up to 122 | Â | 1613610590 |
| GA132 | Â | 1613610590 |
| GA132 | 1999 From 056813 | 1613610590 |
| GA132 | From 2006 | 1613610590 |
| GA132 – 5.2-5.5 Bar | From 2008 | 1621737890 |
| GA132 – 6.9-8.6 Bar | From 2008 | 1621737890 |
| GA132 – 10-14 Bar | From 2008 | 1621737890 |
| GA160 | Â | 1613610590 |
| GA160 | 1999 From 056813 | 1613610590 |
| GA160 | From 2006 | 1613610590 |
| GA160Â – 5.2-5.5 Bar | From 2008 | 1621737890 |
| GA160Â – 6.9-8.6 Bar | From 2008 | 1621737890 |
| GA160Â – 10-14 Bar | From 2008 | 1621737890 |
| GA180 VSD | Â | 1613610590 |
| GA180 VSD | From 2006 | 1613610590 |
| GA200 | Â | 1614727399 |
| GA200 | From 1999 | 1613610590 |
| GA200 | From 2000 | 1614727399 |
| GA200 | From 2006 | 1614727399 |
| GA200 | From 2008 | 1614727399 |
| GA207 up to 210 | Â | 1613610590 |
| GA230 | Â | 1613610590 |
| GA237 | Â | 1613610590 |
| GA250 | Â | 1614727399 |
| GA250 | Â | 1614806599 |
| GA307 up to 310 | Â | 1613610590 |
| GA315 | Â | 1614727399 |
| GA315 | From 2000 | 1614727399 |
| GA315 | From 2006 | 1614727399 |
| GA315 VSD | Â | 1614727399 |
| GA315 VSD | From 2006 | 1614727399 |
| GA345 | Â | 1613610590 |
| GA355 | Â | 1613610590 |
| GA375 | Â | 1613610590 |
| GA407 up to 410 | Â | 1613610590 |
| GA450 | Â | 1614727399 |
| GA450 | From 2006 | 1613610590 |
| GA507 up to 510 | Â | 1613610590 |
| GA607 upto 710 | Â | 1613610590 |
| GA807 up to 1110 | Â | 1613610590 |
| GA1207 up to 1410 | Â | 1613610590 |
| GAH 115 | Â | 1613610590 |
| GAH 118 | Â | 1613610590 |
| GAH 122 | Â | 1613610590 |
| GAU15 up to 40 | Â | 1310250762 |
| GAU307 up to 509 | Â | 1613610590 |
| GAU607 up to 709 | Â | 1613610590 |
| GAU807 up to 1409 | Â | 1613610590 |
| GR110 up to 200 | Â | 1202804093 |
| GR110 up to 200 | From 085972 | 1202804093 |
| GR620 | Â | 1202804093 |
| GR1120 | Â | 1202804093 |
| GR1520 | Â | 1202804093 |
| GX2 | Â | 2903033701 |
| GX3 | Â | 2903033701 |
| GX4 | Â | 2903033701 |
| GX5 | Â | 1613610590 |
| GX5 | New | 2903033701 |
| GX7 | Â | 1613610590 |
| GX7 | Up to 619999 | 2903033701 |
| GX7 | From 620000 | 1613610590 |
| GX11 | Â | 1613610590 |
| GX11 | Up to 619999 | 2903033701 |
| GX11 | From 620000 | 1613610590 |
| GX15 | Â | 1613610590 |
| GX18 | Â | 1613610590 |
| GX22 | Â | 1613610590 |
| Model | Serial # | Separator |
|---|---|---|
| GA5 | Â | 1513005801 |
| GA5 | From 1998 | 2901052300 |
| GA5 | From 119500 | 2901052300 |
| GA5 | From 145000 | 2901052300 |
| GA5 C | From 130000 | 2901052300 |
| GA5 C | From 145000 | 2903087100 |
| GA5 VSD | From 700000 | 2202929450 |
| GA7 | Â | 1513005801 |
| GA7 | From 119500 | 2901052300 |
| GA7 | From 145000 | 2901052300 |
| GA7 C | From 130000 | 2901052300 |
| GA7 C | From 145000 | 2903087100 |
| GA7 VSD | From 700000 | 2202929450 |
| GA7 VSD+ | Â | 2202929450 |
| GA10 | Â | 1513005801 |
| GA10 | From 119500 | 2901052300 |
| GA10 | From 145000 | 2901052300 |
| GA11 | Â | 1612386901 |
| GA11 | From 1993 | 2901000401 |
| GA11 | 1994 Up To 217791 | 2901000401 |
| GA11 | 1995 From 217792 | 2901034301 |
| GA11 | From 246349 | 2901034301 |
| GA11 C | Â | 2901034301 |
| GA11 C | From 119500 | 2901052300 |
| GA11 C | From 145000 | 2903087100 |
| GA11 C | From 255000 | 2901077900 |
| GA11 C | From 268500 | 2901077901 |
| GA11 PLUS | From 810000 | 2901196300 |
| GA11 VSD | From 700000 | 2202929450 |
| GA11 VSD+ | Â | 2202929450 |
| GA15 | Â | 1612386901 |
| GA15 | From 1993 | 2901000401 |
| GA15 | 1994 Up To 217791 | 2901000401 |
| GA15 | 1995 From 217792 | 2901034301 |
| GA15 | From 246349 | 2901034301 |
| GA15 C | From 255000 | 2901077900 |
| GA15 C | From 268500 | 2901077901 |
| GA15 PLUS | From 810000 | 2901196300 |
| GA15 VSD | From 700000 | 2202929450 |
| GA15 VSD+ | Â | 2202929450 |
| GA18 | Â | 1612386901 |
| GA18 | From 1993 | 2901000401 |
| GA18 | 1994 Up To 217791 | 2901000401 |
| GA18 | 1995 From 217792 | 2901034301 |
| GA18 | From 246349 | 2901034301 |
| GA18 C | From 255000 | 2901077900 |
| GA18 C | From 268500 | 2901077901 |
| GA18 VSD | Â | 2901077901 |
| GA18 PLUS | From 810000 | 2901196300 |
| GA22 | Â | 1612386901 |
| GA22 | From 1993 | 2901000401 |
| GA22 | 1994 Up To 217791 | 2901000401 |
| GA22 | 1995 From 217792 | 2901034301 |
| GA22 | From 246349 | 2901034301 |
| GA22 C | From 255000 | 2901077900 |
| GA22 C | From 268500 | 2901077901 |
| GA22 PLUS | From 268500 | 2901077901 |
| GA22 PLUS | From 810000 | 2901196300 |
| GA22 VSD | 297500-420963 | 2901077901 |
| GA26 PLUS | From 810000 | 2901196300 |
| GA30 | From 1994 | 2901021301 |
| GA30 | 1994 Up To 315329 | 2901021301 |
| GA30 | From 315330 | 2901021301 |
| GA30 | 1998 From 360000 | 2901056602 |
| GA30 | From 810000 | 2901196300 |
| GA30 C | From 255000 | 2901077900 |
| GA30 C | From 268500 | 2901077901 |
| GA30 PLUS | From 507438 | 2901162600 |
| GA30 PLUS | 2006 From 591000 | 2901164300 |
| GA30 VSD | Â | 2901056602 |
| GA37 | Â | 2901006101 |
| GA37 | From 1994 | 2901021301 |
| GA37 | 1994 Up To 315329 | 2901021301 |
| GA37 | From 315330 | 2901021301 |
| GA37 | 1998 From 360000 | 2901056602 |
| GA37 | 2006 From 591000 | 2901164300 |
| GA37 – 7.5 Bar | Â | 2901056602 |
| GA37 – 10 Bar | Â | 2901138900 |
| GA37 – 13 Bar | Â | 2901056602 |
| GA37 PLUS | From 507438 | 2901162600 |
| GA37 VSD | Â | 2901056602 |
| GA37 VSD | From 572446 | 2901162600 |
| GA45 | Â | 2903101001 |
| GA45 | From 1994 | 2901021301 |
| GA45 | From 1995 | 2903101001 |
| GA45 | 1994 Up To 315329 | 2901021301 |
| GA45 | From 315330 | 2901021301 |
| GA45 | 1998 From 360000 | 2901056602 |
| GA45 | 2006 From 591000 | 2901164300 |
| GA45 – 7.5 Bar | Â | 2901056602 |
| GA45 – 10 Bar | Â | 2901138900 |
| GA45 – 13 Bar | Â | 2901056602 |
| GA45 PLUS | From 507438 | 2901162600 |
| GA45 VSD | FRom 572446 | 2901162600 |
| GA50 | 1998 From 350000 | 2901056602 |
| GA50 VSD | Â | 2901056602 |
| GA55 | Â | 2903101001 |
| GA55 | From 1995 | 2903101001 |
| GA55 | 1996 From 460001 | 2901043200 |
| GA55 | From 2000 | 2901085800 |
| GA55 | From 507438 | 2901162600 |
| GA55 C | Â | 2901043200 |
| GA55 C | From 470999 | 2901085800 |
| GA55 C | From 470999 | 1613984100 |
| GA55 PLUS | From 2005 | 2901056622 |
| GA55 VSD | From 572446 | 2901162600 |
| GA75 | Â | 2903101001 |
| GA75 | From 1995 | 2903101001 |
| GA75 | 1996 From 460001 | 2901043200 |
| GA75 | From 2000 | 2901085800 |
| GA75 | From 471000 | 2901085800 |
| GA75 | From 507438 | 2901162610 |
| GA75 C | From 474000 | 2901085800 |
| GA75 PLUS | From 2005 | 2901056622 |
| GA75 VSD | Â | 2901085800 |
| GA90 | Â | 1614642399 |
| GA90 | 1999 From 056813 | 2906056400 |
| GA90 PLUS | From 2005 | 2901056622 |
| GA90 | From 2006 | 2906075100 |
| GA90 – 5.2-5.5 Bar | From 2008 | 2906095600 |
| GA90 – 10-14 Bar | From 2008 | 2906095400 |
| GA90 C | Â | 2901043200 |
| GA90 C | From 474000 | 2901085800 |
| GA90 VSD | Â | 2901056622 |
| GA100 | Â | 2901000300 |
| GA110 | Â | 1614642399 |
| GA110 | 1999 From 056813 | 2906056400 |
| GA110 | From 2006 | 2906075100 |
| GA110 PLUSÂ 10-14 Bar | From 2008 | 2906095400 |
| GA111 up to 122 | Â | 1612386901 |
| GA132 | Â | 1614642399 |
| GA132 | 1999 From 056813 | 2906056500 |
| GA132 | From 2006 | 2906075200 |
| GA132 – 5.2-5.5 Bar | From 2008 | 2906095600 |
| GA132 – 10-14 Bar | From 2008 | 2906095400 |
| GA160 | Â | 1614642399 |
| GA160 | 1999 From 056813 | 2906056500 |
| GA160 | From 2006 | 2906075200 |
| GA160Â – 5.2-5.5 Bar | From 2008 | 2906095600 |
| GA160Â – 10-14 Bar | From 2008 | 2906095400 |
| GA180 VSD | Â | 1614905699 |
| GA180 VSD | From 2006 | 2906075200 |
| GA200 | Â | 1614704899 |
| GA200 | From 1999 | 1614905699 |
| GA200 | From 2000 | 2906058800 |
| GA200 | From 2006 | 2906075300 |
| GA200 | From 2008 | 1621938699 |
| GA230 | Â | 1614532900 |
| GA237 | Â | 1614532900 |
| GA250 | Â | 1614704899 |
| GA250 | Â | 2906058800 |
| GA315 | Â | 1614704899 |
| GA315 | From 2000 | 2906058800 |
| GA315 | From 2006 | 2906075300 |
| GA315 VSD | Â | 2906058800 |
| GA315 VSD | From 2006 | 2906075300 |
| GA345 | Â | 1202834300 |
| GA355 | Â | 1202834300 |
| GA375 | Â | 1202834300 |
| GA450 | From 2006 | 2906075300 |
| GA507 up to 510 | Â | 2901007800 |
| GA607 upto 710 | Â | 2901008500 |
| GA807 up to 1110 | Â | 2906002000 |
| GAH 115 | Â | 2901000300 |
| GAH 118 | Â | 2901000300 |
| GAH 122 | Â | 2901000300 |
| GAU15 up to 40 | Â | 2901000300 |
| GAU307 up to 509 | Â | 2901007800 |
| GAU607 up to 709 | Â | 2901008500 |
| GAU807 up to 1409 | Â | 2906002000 |
| GR110 up to 200 | Â | 2906063800 |
| GR110 up to 200 | From 085972 | 1621938799 |
| GR620 | Â | 2901007800 |
| GR1120 | Â | 2906002000 |
| GX2 | Â | 2903062301 |
| GX3 | Â | 2903062301 |
| GX4 | Â | 2903062301 |
| GX5 | Â | 2903087100 |
| GX5 | New | 2903062301 |
| GX7 | Â | 2903087100 |
| GX7 | Up to 619999 | 2903087100 |
| GX7 | From 620000 | 2903087100 |
| GX11 | Â | 2903087100 |
| GX11 | Up to 619999 | 2903087100 |
| GX11 | From 620000 | 2903087100 |
| GX15 | Â | 2903035101 |
| GX18 | Â | 2903035101 |
| GX22 | Â | 2903035101 |
| Model | Air Filter |
|---|---|
| ZA4 | 1630040699 |
| ZA5 | 1630040699 |
| ZA6 | 1630040699 |
| ZR4 | 1630040699 |
| ZR5 | 1630040699 |
| ZR6 | 1630040699 |
| ZR75 | 1619279990 |
| ZR90 | 1619279990 |
| ZR110 | 1630040699 |
| ZR132 | 1630040699 |
| ZR145 | 1630040699 |
| ZR300 | 1630040699 |
| ZR315 | 1630040699 |
| ZR355 | 1630040699 |
| ZR400 | 1630040699 |
| ZR425 | 1630040699 |
| ZT4 | 1630040699 |
| ZT18 | 1613740800 |
| ZT22 | 1613740800 |
| ZT30 | 1613740800 |
| ZT37 | 1613740800 |
| ZT75 | 1619279990 |
| ZT90 | 1619279990 |
If Compressor Has Spin-On Type Oil Filter, Replacement Part # is 1613610590
| Model | Oil Filter |
|---|---|
| ZA3 | 2910001500 |
| ZA4 | 2910001500* |
| ZA4 | 1613610590 |
| ZA6 | 1613610590 |
| ZR3 | 2910001500 |
| ZR4 | 2910001500* |
| ZR4 | 1613610590 |
| ZR6 | 1613610590 |
| ZT3 | 2910001500 |
| ZT4 | 2910001500* |
| ZT4 | 1613610590 |
| Model | Air Filter |
|---|---|
| XA 60 | 1619284700 |
| XA 65 | 1619284700 |
| XA 70 | 1619284700 |
| XA 75 | 1619284700 |
| XA 80 | 1619284700 |
| XA 85 | 1619284700 |
| XA 90 | 1619284700 |
| XA 120 | 1619279800 |
| XA 125 | 1619279800 |
| XA 125 D | 1619279990 |
| XA 160 | 1619279990 |
| XA 175 | 1619279800 |
| XA 175 D | 1619279990 |
| XA 210 | 1619279800 |
| XA 210 D | 1619279800 |
| XA 250 | 1619279800 |
| XA 350 | 1619279800 |
| XA 350 D | 1619279800 |
