CompressorNow.com has the Kaeser oil filters, air filters, separators, lubricants and parts. We offer fast service and do the digging for your compressor & dryer service parts and service kits. We make both Kaeser OEM and Kaeser OEM equivalent parts available with most shipping within 24 hours.
Use The Table Below. All Columns Are Searchable. All reference sheets are for reference only and are not a guarantee that it is the correct part for your machine, always consult the manufacturer parts manual.
Model | Pre Filter | Cabinet Filter | Pre Filter Door | Freq Control | Air Filter | Oil Filter | Air/Oil Separator |
---|---|---|---|---|---|---|---|
FS360/440 (Old) | 6.1943.0 | 6.1989.0 | 6.1979.2 | 6.2017.0 | |||
FSD 350/400/450/ 471/501/571 | 6.1938.0 | 7.4519.0 | 6.4198.0 | 6.3465.0 | 6.3765.0 | ||
FSD 360/440 | 6.1943.0 | 6.1989.0 | 6.1979.0 | 6.2015.0 | |||
FSG 360/440 | 6.1943.0 | 6.1989.0 | 6.1979.0 | 6.2015.0 | |||
FSG 560/620 | 6.1943.0 | 6.1995.0 | 6.1979.0 | 6.2015.0 | |||
GS(2) | 6.1995.0 | 6.1979.2 | 6.2134.0 | ||||
HS 690/760(2) | 6.3514.0 | 6.1979.2 | 6.2134.0 | ||||
HSD(2) | 7.4519.0 | 6.6323.0 | 6.3465.0 | 6.3559.0 | |||
SFC 8 | 6.3572.0 | 5.3353.0 | 6.4212.0 | 6.3462.0 | 6.3795.0 | ||
SFC 11 | 6.3572.0 | 5.3348.0 | 6.4161.0 | 6.3462.0 | 6.3792.0 | ||
SFC 11/15 (2010) | 7.4519.0 | 5.5850.0 | 7.4519.0 | 6.4432.0 | 6.3462.0 | 6.3792.0 | |
SFC 18S | 6.3572.0 | 5.3337.0 | 6.4163.0 | 6.3463.0 | 6.3789.0 | ||
SFC 18/22/30S | 6.1943.0 | 7.4519.00040 | 6.4143.0 | 6.3463.0 | 6.3669.0 | ||
SFC 30/30S (Version 3) (2) | 6.3572.0 | 6.1943.0 | 7.4519.00020 | 6.4143.0 | 6.4778.0 | 6.3669.0 | |
SFC 30/37 | 6.3572.0 | 6.3184.0 | 7.4519.00010 | 6.2085.0 | 6.3464.1 | 6.3569.0 | |
SFC 37 (Version 2)2 | 6.3572.0 | 6.3184.0 | 7.4519.00010 | 6.4139.0 | 6.3464.1 | 6.3569.0 | |
SFC 45/55/75S | 6.3572.0 | 6.1938.0 | 7.4519.00010 | 6.3564.0 | 6.3464.1 | 6.3571.0 | |
SFC 45/55/75S (Version 2)(2) | 6.3572.0 | 6.1938.0 | 7.4519.00010 | 6.4149.0 | 6.3464.1 | 6.3571.0 | |
SFC 45/55/75S (Version 3)(2) | 6.1687.0 | 6.1938.0 | 7.4519.00040 | 6.4149.0 | 6.4493.0 | 6.3571.0 | |
SFC 90S/110S | 6.3572.0 | 6.1945.0 | 7.4519.0 | 6.4148.0 | 6.3465.0 | 6.3623.0 | |
SFC 90S/110S(Version 2)(3) | 6.1945.0 | 7.4519.0 | 6.4148.0 | 6.4693.0 | 6.3623.0 | ||
SFC 75/90/110/132/160 | 6.1687.0 | 7.3140.0 | 6.2185.0 | 6.1979.2 | 6.2132.0 | ||
SFC 75/90/110/132S (2007) | 6.1687.0 | 7.4519.0, 5.3353.0, 7.4519.0 | 6.4148.0 | 6.3465.0 | 6.4272.0 | ||
SFC 132/160 (2007) | 6.1943.0 | 5.3353.0, 7.4519.0 | 6.4248.0 | 6.3465.0 | 6.4273.0 | ||
SFC 200/250 | 6.1943.0 | 7.3140.0, 7.4519.0 | 6.2182.0 | 6.1979.2 | 6.3559.0 | ||
SFC 200/250(Version 2)(4) | 6.1943.0 | 7.3140.01110, 7.4519.00010 | 6.2182.0 | 6.3465.0 | 6.3559.0 | ||
SFC 200/250(Version 3)(4) | 7.4519.00040 | 6.1943.0 | 5.3353.00030, 7.4519.0 | 6.6323.0 | 6.3465.0 | 6.3559.0 | |
SFC 315 | 6.1938.0 | 7.4519.0 | 6.4198.0 | 6.3465.0 | 6.3765.0 | ||
SFC 410/515(5) | 6.3572.0 | 5.3353.0, 5.3353.00020, 6.3572, 5.337.0 | 6.6323.0 | 6.3465.0 | 6.3559.0 | ||
ASV Series | 6.1943.0 | 6.3528.0 (Ballast) | 6.2046.0 | 6.3540.0 | 6.1901.1 | 6.3548.0 | |
BSV Series | 6.1687.0 | 6.3528.0 (Ballast) | 6.2046.0 | 6.2045.0 | 6.1985.1 | 6.2042.0 | |
CSV Series | 6.1938.0 | 6.3528.0 (Ballast) | 6.2046.0 | 6.3547.0 | 6.1981.1 | 6.3549.0 | |
SX 3/4/6 with KC | 6.1892.0 | 6.0215.0 | 6.1901.1 | 6.2018.0 | |||
SX 3/4/6 with SC | 6.1891.0 | 6.0215.0 | 6.1901.1 | 6.2024.0 | |||
SX 7 | 6.1891.0 | 6.0215.0 | 6.1876.1 | 6.2024.0 | |||
SX 3/4/5/7.5 (2008)* | 5.3398.0 | 402532 | 6.4212.0 | 6.3461.0 | 6.4334.0 | ||
Airtower C (2008)* | 5.0857.0 | 6.4212.0 | 6.3461.0 | 6.4334.0 | |||
Airtower 3 | 6.1891.0 | 6.0215.0 | 6.1901.1 | 6.2024.0 | |||
Airtower 4 | 6.1891.0 | 6.0215.0 | 6.1901.1 | 6.2024.0 | |||
Airtower 6 | 6.1891.0 | 6.0215.0 | 6.1901.1 | 6.2024.0 | |||
Airtower 8 | 6.1891.0 | 6.0215.0 | 6.1876.1 | 6.2024.0 | |||
Airtower 19 | 6.1943.0 | 6.2003.0 | 6.1985.0 | 6.2008.0 | |||
Airtower 26 | 6.1943.0 | 6.2003.0 | 6.1985.0 | 6.2008.0 | |||
Airtower 31 | 6.1687.0 | 6.2055.0 | 6.1985.0 | 6.2011.0 | |||
Airtower 31 (New) | 6.1687.0 | 6.3540.0 | 6.1985.0 | 6.2011.0 | |||
Airtower 36 | 6.1687.0 | 6.2055.0 | 6.1985.0 | 6.2011.0 | |||
Airtower 36 (New) | 6.1687.0 | 6.3540.0 | 6.1985.0 | 6.2011.0 | |||
Airtower 47 | 6.1687.0 | 6.2055.0 | 6.1985.0 | 6.2011.0 | |||
Airtower 47 (New) | 6.1687.0 | 6.3540.0 | 6.1985.0 | 6.2011.0 | |||
SM 8/11 w/ Filter Door | 6.1941.0 | 6.0215.0 | 6.1985.1 | 6.2009.0 | |||
SM 8/11 w/ Integrated Filter Mat | 6.1891.0 | 6.0215.0 | 6.1985.1 | 6.2009.0 | |||
SM 8/11 w/ Cylindrical Sep. Tank | 6.1891.0 | 6.0215.0 | 6.1876.1 | 6.2024.0 | |||
SM 7.5/10/15 | 5.3353.0 | 6.3572.0 | 6.4212.0 | 6.3462.0 | 6.3795.0 | ||
SK 11 | 6.1941.0 | 6.1994.0 | 6.1985.1 | 6.2010.0 | |||
SK 15/20 | 5.3348.0 | 6.3572.0 | 6.4161.0 | 6.3462.0 | 6.3792.0 | ||
SK 15/20 (2010) | 5.5850.0 | 6.3572.0 | 6.4432.0 | 6.3462.0 | 6.3792.0 | ||
SK 18/25 | 6.1943.0 | 6.1994.0 | 6.1985.1 | 6.2010.0 | |||
SK 19/26 | 6.1943.0 | 6.2003.0 | 6.1985.1 | 6.2008.1 | |||
AS 20/25/30 | 5.3337.0 | 6.3572.0 | 6.4163.0 | 6.3463.0 | 6.3789.0 | ||
AS 30/35 (Old) | 6.1943.0 | 6.2000.0 | 6.1985.1 | 6.2011.1 | |||
AS 31/36/44 | 6.1687.0 | 6.2055.0 | 6.1985.1 | 6.2011.1 | |||
AS 47 | 6.1687.0 | 6.3540.0 | 6.1985.1 | 6.2011.1 | |||
ASD Series | 6.3572.0 | 6.1943.0 | 6.4143.0 | 6.3463.0 | 6.3669.0 | ||
ASD 25/30/40/40S (2013+) | 7.4519.0 | 6.1943.0 | 6.4143.0 | 6.4778.0 | 6.3669.0 | ||
ASK Series | 5.3337.0 | 6.3572.0 | 6.4163.0 | 6.3463.0 | 6.3789.0 | ||
BS 44/50/60 | 6.1938.0 | 6.1996.0 | 6.1981.1 | 6.2012.1 | |||
BS 51/61 | 6.1938.0 | 6.2084.0 | 6.1981.1 | 6.2012.1 | |||
BS 51/61 (Old) | 6.1938.0 | 6.1996.0 | 6.1981.1 | 6.2012.1 | |||
BSD 40/50/72/81 | 6.3572.0 | 6.3184.0 | 6.2085.0 | 6.3464.1 | 6.3569.0 | ||
BSD 40/50/60/72/81 (Version 2)(2) | 6.3572.0 | 6.3184.0 | 6.4139.0 | 6.3464.1 | 6.3569.0 | ||
CS 75/90/120 | 6.1945.0 | 6.1997.0 | 6.1981.1 | 6.2013.0 | |||
CS 76/91/121 | 6.1945.0 | 6.2085.0 | 6.1981.1 | 6.2013.0 | |||
CS 76/91/121 (Old) | 6.1945.0 | 6.1997.0 | 6.1981.1 | 6.2013.0 | |||
CSD 60/75/100S | 6.3572.0 | 6.1938.0 | 6.3564.0 | 6.3464.1 | 6.3571.0 | ||
CSD 60/75/100S(Version 2)(3) | 6.3572.0 | 6.1938.0 | 6.4149.0 | 6.3464.1 | 6.3571.0 | ||
CSD 60/75/100S (Version 3)(3) | 6.1687.0 | 7.4519.0 | 6.1687.0 | 6.4149.0 | 6.4493.0 | 6.3571.0 | |
CSD 100/125 | 6.3572.0 | 6.1945.0 | 6.4148.0 | 6.3465.0 | 6.3623.0 | ||
CSD 100/125 (Version 2)(4) | 7.4519.0 | 6.1945.0 | 6.4148.0 | 6.4693.0 | 6.3623.0 | ||
DS 140/170/200/220 | 6.1943.0 | 6.1989.0 | 6.1979.2 | 6.2014.0 | |||
DS 141/171/201/241 | 6.1943.0 | 6.2182.0 | 6.1979.2 | 6.2132.0 | |||
DSD 100/100S/125/150(5) | 7.4519.0 | 6.1687.0 | 6.2185.0 | 6.1979.2 | 6.2132.0 | ||
DSD 125/150/175 (2007) | 7.4519.0 | 6.1687.0 | 6.4148.0 | 6.3465.0 | 6.4272.0 | ||
DSD 200 | 7.4519.0 | 6.1687.0 | 6.2185.0 | 6.1979.2 | 6.2132.0 | ||
DSD 200/250 (2007) | 7.4519.0 | 6.1943.0 | 6.4248.0 | 6.3465.0 | 6.4272.0 | ||
ES 240/250/280/300 | 6.1943.0 | 6.1995.0 | 6.1979.2 | 6.2015.0 | |||
ESB 250/300 | 6.1943.0 | 6.1995.0 | 6.1979.0 | 6.2015.0 | |||
ESD 250/300 | 6.1943.0 | 7.4519.0 | 6.2182.0 | 6.1979.2 | 6.3559.0 | ||
ESD 250/300(Version 2)(1) | 6.1943.0 | 7.4519.0 | 6.2182.0 | 6.3465.0 | 6.3559.0 | ||
ESD 250/300(Version 3)(1) | 6.1943.0 | 7.4519.00040 | 6.6323.0 | 6.3465.0 | 6.3559.0 | ||
ESG 240/250/280/300 | 6.1943.0 | 6.1995.0 | 6.1979.0 | 6.2015.0 | |||
FS 360/440 | 6.1943.0 | 6.1989.0 | 6.1979.2 | 6.2134.0 |
Kaeser Parts Quick
Need a part for your Kaeser machine quick, we have you covered. Finally a responsive and reliable source to get the Air Compressor filters, lubricants and parts you need. Ask about our hassle free maintenance program. We send you out the right parts at the right time based on your machine hourly usage. No contract, no worry. You get the correct parts at the correct time to keep downtime to a bare minimum.
Fast, Friendly Response
We offer a search by part number to find the Kaeser compressor parts you need knowing that the part you select is the correct part. If you can’t find the Kaeser part online, feel free to call our responsive customer service department at 888-727-8714 and we will find the correct Kaeser compressor parts your machine requires. Compressor Now is here to offer competitive prices on parts, filters and lubricants all while maintaining a high level of customer service and a fast turnaround.
OEM & Replacement Air Compressor Parts
From air inlet to water separators we either will have it on hand or we can find it for you. Downtime is detrimental to your business and we understand how important your air compressor is your business operations. That is why we go out of our way to make sure that all parts whether you choose OEM or replacement parts are delivered to you as quickly as possible and of course if it is regular service parts you are looking for get set up on our contract free plan that is specifically tailored to your business and falls in line with the Kaeser recommended service intervals.